<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for The Youth Marketing Academy</title>
	<atom:link href="http://www.youthmarketingacademy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.youthmarketingacademy.com</link>
	<description>corporate training, workshops and webinars - youth marketing, branding, trends and culture</description>
	<lastBuildDate>Fri, 06 Jan 2012 11:04:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Just how different are young people today? by Raluca Ionita</title>
		<link>http://www.youthmarketingacademy.com/introducing-generation-o-uniting-youth-across-all-generations#comment-32</link>
		<dc:creator>Raluca Ionita</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthmarketingacademy.com/?p=899#comment-32</guid>
		<description>Actually, a research made in Romania, identified 5 types of youth profiles based on their consumerism and life style. 
We have:
- the &quot;old style youth&quot; - conservatory, serious, with a strong connection towards his/her family, working hard for sustaining himself/herself. 
- the &quot;calculated ambitious youth&quot; - that type of youth who is always said that he is more mature than he is supposed to be for his age. He already has his future planned and he is working to accomplish his objectives. He has a deep entrepreneurial sense and he feels as if he already has taken life into his own hands.
- the &quot;confused pesimist&quot; - the type of youth who has a negative approach towards school, society and future.His free time is comprised of hanging out with friends, shopping and surfing the internet.
- the &quot;opportunist&quot; - the &quot;party animal&quot; kind of youth, he is always partying, he is very passionate about technology and internet because theese are the channels of interaction with his friends.
- the &quot;district rebel&quot; - the rake, materialistic kind of youth, listening to hip hop arround the block. The one who is always dennying rules and authority. 

The main point is we can all learn a lot by undestanding each type of youth, even if we are talking about the &quot;Disruptive diva&quot; or our own &quot;District rebel&quot;. Each type has some particularities and we can benefit from their expertise. If we take a look on each consumerism style, if we take the time to get to know them better, we can add great value on the work we do at the moment being or on the work we will be doing in the near future! :)

I am interested if other countries identified some types of youth? Come on wanna-be Youth Marketeers :D Let&#039;s share ideas!

Regards,
~Raluca</description>
		<content:encoded><![CDATA[<p>Actually, a research made in Romania, identified 5 types of youth profiles based on their consumerism and life style.<br />
We have:<br />
- the &#8220;old style youth&#8221; &#8211; conservatory, serious, with a strong connection towards his/her family, working hard for sustaining himself/herself.<br />
- the &#8220;calculated ambitious youth&#8221; &#8211; that type of youth who is always said that he is more mature than he is supposed to be for his age. He already has his future planned and he is working to accomplish his objectives. He has a deep entrepreneurial sense and he feels as if he already has taken life into his own hands.<br />
- the &#8220;confused pesimist&#8221; &#8211; the type of youth who has a negative approach towards school, society and future.His free time is comprised of hanging out with friends, shopping and surfing the internet.<br />
- the &#8220;opportunist&#8221; &#8211; the &#8220;party animal&#8221; kind of youth, he is always partying, he is very passionate about technology and internet because theese are the channels of interaction with his friends.<br />
- the &#8220;district rebel&#8221; &#8211; the rake, materialistic kind of youth, listening to hip hop arround the block. The one who is always dennying rules and authority. </p>
<p>The main point is we can all learn a lot by undestanding each type of youth, even if we are talking about the &#8220;Disruptive diva&#8221; or our own &#8220;District rebel&#8221;. Each type has some particularities and we can benefit from their expertise. If we take a look on each consumerism style, if we take the time to get to know them better, we can add great value on the work we do at the moment being or on the work we will be doing in the near future! <img src='http://www.youthmarketingacademy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am interested if other countries identified some types of youth? Come on wanna-be Youth Marketeers <img src='http://www.youthmarketingacademy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Let&#8217;s share ideas!</p>
<p>Regards,<br />
~Raluca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Tool by Slideshare: Mobile Youth and Social Media Presentation</title>
		<link>http://www.youthmarketingacademy.com/social-tool-2#comment-31</link>
		<dc:creator>Slideshare: Mobile Youth and Social Media Presentation</dc:creator>
		<pubDate>Sun, 06 Nov 2011 20:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthmarketingacademy.com/?p=501#comment-31</guid>
		<description>[...] of fear drives young people to innovate your products (mobileyouth.org)Social Tool (youthmarketingacademy.com) Download Slideshare: Mobile Youth and Social Media Presentation as PDF [...]</description>
		<content:encoded><![CDATA[<p>[...] of fear drives young people to innovate your products (mobileyouth.org)Social Tool (youthmarketingacademy.com) Download Slideshare: Mobile Youth and Social Media Presentation as PDF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Positive Deviance by Slideshare: Mobile Youth and Social Media Presentation</title>
		<link>http://www.youthmarketingacademy.com/positive-deviance-2#comment-30</link>
		<dc:creator>Slideshare: Mobile Youth and Social Media Presentation</dc:creator>
		<pubDate>Sun, 06 Nov 2011 20:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthmarketingacademy.com/?p=480#comment-30</guid>
		<description>[...] Generation O (mobileyouth.org)Teens + TinyChat = Online video hangout (mobileyouthideafactory.com)Positive Deviance (youthmarketingacademy.com)Lack of fear drives young people to innovate your products [...]</description>
		<content:encoded><![CDATA[<p>[...] Generation O (mobileyouth.org)Teens + TinyChat = Online video hangout (mobileyouthideafactory.com)Positive Deviance (youthmarketingacademy.com)Lack of fear drives young people to innovate your products [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Thinking by Youth Marketing</title>
		<link>http://www.youthmarketingacademy.com/social-thinking-2#comment-29</link>
		<dc:creator>Youth Marketing</dc:creator>
		<pubDate>Sun, 06 Nov 2011 17:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthmarketingacademy.com/?p=511#comment-29</guid>
		<description>[...] Marketing &#8211; Help Youth Reclaim the Lost Social Experience (youthmarketinghandbook.com)Social Thinking (youthmarketingacademy.com)Maybe Nike doesn&#8217;t have to spend &gt; $1.5 billion every year on [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing &#8211; Help Youth Reclaim the Lost Social Experience (youthmarketinghandbook.com)Social Thinking (youthmarketingacademy.com)Maybe Nike doesn&#8217;t have to spend &gt; $1.5 billion every year on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Tool by Social Tools</title>
		<link>http://www.youthmarketingacademy.com/social-tool-2#comment-28</link>
		<dc:creator>Social Tools</dc:creator>
		<pubDate>Sun, 06 Nov 2011 17:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthmarketingacademy.com/?p=501#comment-28</guid>
		<description>[...] they buy what the product does for them.Back to Glossary of mobileYouth conceptsRelated articlesSocial Tool (youthmarketingacademy.com)Social Spaces (youthmarketingacademy.com)Social Thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] they buy what the product does for them.Back to Glossary of mobileYouth conceptsRelated articlesSocial Tool (youthmarketingacademy.com)Social Spaces (youthmarketingacademy.com)Social Thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Spaces by Content to Context</title>
		<link>http://www.youthmarketingacademy.com/social-spaces#comment-27</link>
		<dc:creator>Content to Context</dc:creator>
		<pubDate>Sun, 06 Nov 2011 17:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthmarketingacademy.com/?p=488#comment-27</guid>
		<description>[...] can make the shift – Ford did.Back to Glossary of mobileYouth conceptsRelated articlesSocial Spaces (youthmarketingacademy.com)Blackberry &#8211; focus on BBM not BBM music [...]</description>
		<content:encoded><![CDATA[<p>[...] can make the shift – Ford did.Back to Glossary of mobileYouth conceptsRelated articlesSocial Spaces (youthmarketingacademy.com)Blackberry &#8211; focus on BBM not BBM music [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Thinking by Social Meaning</title>
		<link>http://www.youthmarketingacademy.com/social-thinking-2#comment-26</link>
		<dc:creator>Social Meaning</dc:creator>
		<pubDate>Sun, 06 Nov 2011 16:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthmarketingacademy.com/?p=511#comment-26</guid>
		<description>[...] O prefers face-to-face communication (mobileyouth.org)Social Spaces (youthmarketingacademy.com)Social Thinking (youthmarketingacademy.com)The Myth of the Digital Native (indiginous.wordpress.com) Download [...]</description>
		<content:encoded><![CDATA[<p>[...] O prefers face-to-face communication (mobileyouth.org)Social Spaces (youthmarketingacademy.com)Social Thinking (youthmarketingacademy.com)The Myth of the Digital Native (indiginous.wordpress.com) Download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Spaces by Social Meaning</title>
		<link>http://www.youthmarketingacademy.com/social-spaces#comment-25</link>
		<dc:creator>Social Meaning</dc:creator>
		<pubDate>Sun, 06 Nov 2011 16:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthmarketingacademy.com/?p=488#comment-25</guid>
		<description>[...] conceptsRelated articlesGeneration O prefers face-to-face communication (mobileyouth.org)Social Spaces (youthmarketingacademy.com)Social Thinking (youthmarketingacademy.com)The Myth of the Digital [...]</description>
		<content:encoded><![CDATA[<p>[...] conceptsRelated articlesGeneration O prefers face-to-face communication (mobileyouth.org)Social Spaces (youthmarketingacademy.com)Social Thinking (youthmarketingacademy.com)The Myth of the Digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Thinking by Social Thinking</title>
		<link>http://www.youthmarketingacademy.com/social-thinking-2#comment-24</link>
		<dc:creator>Social Thinking</dc:creator>
		<pubDate>Sun, 06 Nov 2011 16:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthmarketingacademy.com/?p=511#comment-24</guid>
		<description>[...] actions is to understand the structure”Back to Glossary of mobileYouth conceptsRelated articlesSocial Thinking (youthmarketingacademy.com) Download Social Thinking as PDFYour Comments comments About [...]</description>
		<content:encoded><![CDATA[<p>[...] actions is to understand the structure”Back to Glossary of mobileYouth conceptsRelated articlesSocial Thinking (youthmarketingacademy.com) Download Social Thinking as PDFYour Comments comments About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Tool by mobileYouth around the world &#8211; weekly digest October 20, 2011</title>
		<link>http://www.youthmarketingacademy.com/social-tool-2#comment-23</link>
		<dc:creator>mobileYouth around the world &#8211; weekly digest October 20, 2011</dc:creator>
		<pubDate>Sat, 05 Nov 2011 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.youthmarketingacademy.com/?p=501#comment-23</guid>
		<description>[...] the Youth Marketing AcademyWebinar: Win Fans Like AppleFeel My Pain?Social ThinkingSocial CurrencySocial ToolSocial SpacesPositive DevianceOpen vs. Discrete NetworkGeneration OStay up to date with the latest [...]</description>
		<content:encoded><![CDATA[<p>[...] the Youth Marketing AcademyWebinar: Win Fans Like AppleFeel My Pain?Social ThinkingSocial CurrencySocial ToolSocial SpacesPositive DevianceOpen vs. Discrete NetworkGeneration OStay up to date with the latest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

